Buford Market Report
$833,107
AVERAGE PRICE OF 685 HOMES$2,073,066
AVERAGE PRICE OF 121 MULTI-MILLION DOLLAR HOMES$905,852
AVERAGE PRICE OF 189 NEWLY BUILT HOMES$1,436,448
AVERAGE PRICE OF 35 HOMES WITH A POOL$626,639
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $833,107 |
Avg Bedrooms | 3.52 beds |
Avg Bathrooms | 3.07 baths |
Average Price by Bedrooms
1 bedroom | $2,800,000 |
2 bedrooms | $438,281 |
3 bedrooms | $547,874 |
4 bedrooms | $625,566 |
5 bedrooms | $917,990 |
Buford Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 703 | 713 | 695 | 712 | 698 |
Average Price | $829,997 | $847,413 | $890,879 | $864,238 | $870,408 |
Avg Price Change | -2.10% | -5.13% | +3.08% | -0.71% | +0.23% |
Median Price | $595,408 | $601,898 | $621,200 | $608,728 | $588,197 |
Med Price Change | -1.09% | -3.21% | +2.05% | +3.49% | +1.07% |
Avg Bedrooms | 3.57 beds | 3.58 beds | 3.62 beds | 3.55 beds | 3.54 beds |
Avg Bathrooms | 3.1 baths | 3.08 baths | 3.13 baths | 3.15 baths | 3.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buford | 169 | $905,290 | 110 days |
Lanier | 107 | $677,334 | 67 days |
Mill Creek | 60 | $508,305 | 87 days |
Mountain View | 75 | $712,128 | 119 days |
Seckinger | 169 | $767,833 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 685 | $833,107 | 109 days |
Multi-Million Dollar Homes | 121 | $2,073,066 | 241 days |
Newly Built Homes | 189 | $905,852 | 98 days |
Homes with a Pool | 35 | $1,436,448 | 160 days |
Reduced Price Homes | 39 | $626,639 | 67 days |
Powered by
